Have any questions?
+44 1234 567 890
 
Quick Link
The SQ-series offers wide range of very , flexible amplifier performance From 2x900@4Ohm up to 4x1200@4Ohm different models are available for your choice The Class H output stage is powered by an oversized analog power supply with a strong toroidal transformer stable even under weak or unstable mains supplies. The front panel is equipped with a power switch and several to display the working status.
SQ-1200 GS1 (EAN) CODE: 4260318511940
SQ-1600 GS1 (EAN) CODE: 4260318511957
SQ-2000 GS1 (EAN) CODE: 4260318511964
SQ-2400 GS1 (EAN) CODE: 4260318511971
SQ-1604 GS1 (EAN) CODE: 4260318511988
SQ-2404 GS1 (EAN) CODE: 4260318511995
SQ-3204 GS1 (EAN) CODE: 4260318512015
Technical Details
| Model Name | SQ-1200 | SQ-1600 | SQ-2000 | SQ-2400 | 
|---|---|---|---|---|
| GS1 (EAN) CODE | 4260318511940 | 4260318511957 | 4260318511964 | 4260318511971 | 
| System Type | 2-Channel Class H | 2-Channel Class H | 2-Channel Class H | 2-Channel Class H | 
| Output Power all channels driven 20Hz - 20 kHz, 0.1 % THD | 2 x 1200W @ 2Ohm 2 x 900W @ 4Ohm 2 x 600W @ 8Ohm | 2 x 1600W @ 2Ohm 2 x 1200W @ 4Ohm 2 x 800W @ 8Ohm | 2 x 2000W @ 2Ohm 2 x 1500W @ 4Ohm 2 x 1000W @ 8Ohm | 2 x 2400W @ 2Ohm 2 x 1800W @ 4Ohm 2 x 1200W @ 8Ohm | 
| Output Power Bridge mode | 1 x 2400W @ 4Ohm 1 x 1800W @ 8Ohm 1 x 1200W @16Ohm | 1 x 3200W @ 4Ohm 1 x 2400W @ 8Ohm 1 x 1600W @16Ohm | 1 x 4000W @ 4Ohm 1 x 3000W @ 8Ohm 1 x 2000W @16Ohm | 1 x 4800W @ 4Ohm 1 x 3600W @ 8Ohm 1 x 2400W @16Ohm | 
| THD+N | ≤0.5% @ 8Ω 1kHz | ≤0.5% @ 8Ω 1kHz | ≤0.5% @ 8Ω 1kHz | ≤0.5% @ 8Ω 1kHz | 
| Slew Rate | >26V/μs | >26V/μs | >26V/μs | >26V/μs | 
| Frequency Response @1Watt, 8Ohm | 10Hz - 20KHz / ±0.3dB | 10Hz - 20KHz / ±0.3dB | 10Hz - 20KHz / ±0.3dB | 10Hz - 20KHz / ±0.3dB | 
| Damping Factor (1kHz and below) | >3000 @100Hz | >3000 @100Hz | >3000 @100Hz | >3000 @100Hz | 
| Signal to Noise Ratio 20Hz -20 kHz | >100dB | >100dBA | >100dBA | >100dBA | 
| Channel Separation Crosstalk@1kHz | >70dB | >70dB | >70dB | >70dB | 
| Voltage Gain | 39dB (0,775V:69.5V) | 40.3dB (0,775V:80.5V) | 41.3dB (0,775V:89.5V) | 42dB (0,775V:98V) | 
| Input Sensitivity | selectable 0.775V/1V/1.4V | selectable 0.775V/1V/1.4V | selectable 0.775V/1V/1.4V | selectable 0.775V/1V/1.4V | 
| Input Impedance | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 
| Front Control | Power switch, Gain control | Power switch, Gain control | Power switch, Gain control | Power switch, Gain control | 
| Rear Control | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | 
| LED Indicators | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | 
| Input Connectors | XLR Active balanced pin1 gnd / pin 2+ / pin3- | XLR Active balanced pin1 gnd / pin 2+ / pin3- | XLR Active balanced pin1 gnd / pin 2+ / pin3- | XLR Active balanced pin1 gnd / pin 2+ / pin3- | 
| Output Connectors | 2 NL4 Sockets, 2xBinding Posts | 2 NL4 Sockets, 2xBinding Posts | 2 NL4 Sockets, 2xBinding Posts | 2 NL4 Sockets, 2xBinding Posts | 
| Cooling | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | 
| Protection | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | 
| Load Protection | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | 
| Operating Voltage | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 
| Fuse | T-15A | T-20A | T-20A | T-25A | 
| Idle Power Consumption | < 38W | < 38W | < 40W | < 42W | 
| Max. Power Consumption | < 980W | < 1400W | < 2100W | <3000W | 
| Dimensions (h/w/d) | 19“/2U 483mm×486mm×90mm | 19“/2U 483mm×486mm×90mm | 19“/2U 483mm×486mm×90mm | 19“/2U 483mm×486mm×90mm | 
| Net weight | 24,5 kg | 25,5 kg | 26,5 kg | 27,5 kg | 
Technical Details
| Model Name | SQ-1604 | SQ-2404 | SQ-3204 | 
|---|---|---|---|
| GS1 (EAN) CODE | 4260318511988 | 4260318511995 | 4260318512015 | 
| System Type | 4-Channel Class H | 4-Channel Class H | 4-Channel Class H | 
| Output Power all channels driven 20Hz - 20 kHz, 0.1 % THD | 4 x 600W @ 4Ohm 4 x 400W @ 8Ohm | 4 x 900W @ 4Ohm 4 x 600W @ 8Ohm | 4 x 1200W @ 4Ohm 4 x 800W @ 8Ohm | 
| Output Power Bridge mode | 2 x 1600W @ 4Ohm 2 x 1200W @ 8Ohm 2 x 800W @16Ohm | 2 x 2400W @ 4Ohm 2 x 1800W @ 8Ohm 2 x 1200W @16Ohm | 2 x 3200W @ 4Ohm 2 x 2400W @ 8Ohm 2 x 1600W @16Ohm | 
| THD+N | ≤0.5% @ 8Ω 1kHz | ≤0.5% @ 8Ω 1kHz | ≤0.5% @ 8Ω 1kHz | 
| Slew Rate | >28V/μs | >28V/μs | >28V/μs | 
| Frequency Response @1Watt, 8Ohm | 10Hz - 20KHz / ±0.4dB | 10Hz - 20KHz / ±0.4dB | 10Hz - 20KHz / ±0.4dB | 
| Damping Factor (1kHz and below) | >3000 @100Hz | >3000 @100Hz | >3000 @100Hz | 
| Signal to Noise Ratio 20Hz -20 kHz | >100dB | >100dB | >100dB | 
| Channel Separation Crosstalk@1kHz | >70dB | >70dB | >70dB | 
| Voltage Gain | 36dB (0,775V:49V) | 39dB (0,775V:69.5V) | 40.3dB (0,775V:80.5V)) | 
| Input Sensitivity | selectable 0.775V/1V/1.4V | selectable 0.775V/1V/1.4V | selectable 0.775V/1V/1.4V | 
| Input Impedance | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 20k Ohm Balanced, 10k Ohm Unbalanced | 
| Front Control | Power switch, Gain control | Power switch, Gain control | Power switch, Gain control | 
| Rear Control | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | Sensitivity Switch, Mode Switch | 
| LED Indicators | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | Signal, Clip, Protect, Power, Bridge | 
| Input Connectors | XLR Active balanced pin1 gnd / pin 2+ / pin3- | XLR Active balanced pin1 gnd / pin 2+ / pin3- | XLR Active balanced pin1 gnd / pin 2+ / pin3- | 
| Output Connectors | 4 NL4 Sockets, 4xBinding Posts | 4 NL4 Sockets, 4xBinding Posts | 4 NL4 Sockets, 4xBinding Posts | 
| Cooling | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | Low Noise Continuously Variable speed fan | 
| Protection | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | Full short circuit, Open circuit, thermal, Ultrasonic, RF Protection. Stable Into reactive or Mismatched loads | 
| Load Protection | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | On/Off muting, DC fault power Supply shutdown | 
| Operating Voltage | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 230V (+/- 10%), 50-60Hz USA Version 110V (+/- 10%), 50-60Hz | 
| Fuse | T-15A | T-20A | T-25A | 
| Idle Power Consumption | < 30W | < 30W | < 40W | 
| Max. Power Consumption | < 1200W | < 2000W | < 3000W | 
| Dimensions (h/w/d) | 19“/2U 483mm×492mm×90mm | 19“/2U 483mm×492mm×90mm | 19“/2U 483mm×492mm×90mm | 
| Net weight | 22 kg | 25 kg | 27 kg | 
Accessories
| Order Code | GS1 (EAN) Code | Description | 
|---|---|---|
| KA-SP4-0.5 | 4260318511155 | 0,5 Meter speaker cable 4x2,5qmm | 
| KA-SP4-05 | 4260318511193 | 5 Meter Speaker cable 4x2,5qmm | 
| KA-SP4-10 | 4260318511209 | 10 Meter Speaker cable 4x2,5qmm | 
| KA-SP4-15 | 4260318511216 | 15 Meter Speaker cable 4x2,5qmm | 
| KA-SP4-20 | 4260318511223 | 20 Meter Speaker cable 4x2,5qmm | 
Downloads
Documents
SQ-Series Amplifier Catalogue
 
 
 
 
 
 
 
 
 
 
 
 
 
